Clone Number: /
Host: Rabbit Clonality: Polyclonal
Applications: WB
Reactivity: Human, Mouse, Rat
Synonyms: H4K77ac
Shipping: Ambient temperature
Order online or send purchase order to info@ptmbio.com
Isotype | IgG |
Conjugate | Unconjugated |
Synonyms | H4K77ac |
UniProt ID | |
Immunogen | Acetylated human Histone H4 (Lys77) peptide |
MW (kDa) | 11 |
Specificity | Anti-Acetyl-Histone H4 (Lys77) Rabbit pAb detects histone H4 only when it is acetylated at Lys77. This antibody has been shown to selectively recognize acetylated H4 peptide at Lys77, but not the structurally similar propionylated, succinylated, or 2-hydroxyisobutyrylated H4 peptides at Lys77 or Lys79. |
Applications | Dilution | Recommended Species |
---|---|---|
WB | 1:500 - 1:2000 | Human, Mouse, Rat |
Purity | Antibodies are purified by protein A-conjugated agarose followed by Acetylated H4 (Lys77) peptide affinity chromatography. |
Constituents | PBS, Glycerol, BSA |
Storage | Store at -20°C. Avoid freeze/thaw cycles. |
Stability | Stable for 12 months from date of receipt/reconstitution. |
Background
primarily acetylated at Lys5, 12, 15,16, and 20. Histone H3 is primarily acetylated at Lys4, 9, 14, 18, 23, 27, 56, and 79. Histone H4 is primarily
Cellular location
Nucleus
Dot Blot | |
---|---|
![]() |
Peptide amount: 1 ng, 4 ng, 16 ng |
WB | |
---|---|
![]() |
Lysate: (-) HeLa; (+) HeLa + sodium butyrate (30 mM, 4 hours) |
Research Use
For research use only, not for use in diagnostic procedures.